Vincente
Handicap games
Handicap games
Handicap games
Handicap games
Handicap games
Risultato esatto
Set esatti
Set totali
Diaz Acosta, Facundo total games
Forti, Francesco total games
Ci sarà un tie-break?
Pari/Dispari Games
2° set - vincente
1° set - vincente
1° set - totale games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
2nd set - correct score
1st set - correct score
2nd set - will there be a tiebreak
1st set - will there be a tiebreak
2° set game 7 - vincente
2° set game 8 - vincente
2° set game 6 - vincente
1° set game 6 - vincente
1° set game 8 - vincente
1° set game 7 - vincente
2° set game 2 - vincente
2° set game 1 - vincente
2° set game 3 - vincente
2° set game 4 - vincente
2° set game 5 - vincente
1° set game 3 - vincente
1° set game 2 - vincente
1° set game 1 - vincente
1° set game 4 - vincente
1° set game 5 - vincente
Totale games
2nd set game 7 - 1st point
2nd set game 7 - 4th point
2nd set game 7 - 2nd point
2nd set game 7 - 3rd point
2nd set game 7 - 5th point
2nd set game 7 - 6th point
2nd set game 8 - 1st point
2nd set game 7 - 8th point
2nd set game 7 - 10th point
2nd set game 7 - 12th point
2nd set game 7 - 14th point
2nd set game 4 - 8th point
1st set game 4 - 8th point
2nd set game 4 - 10th point
2nd set game 5 - 4th point
2nd set game 5 - 2nd point
2nd set game 5 - 3rd point
2nd set game 5 - 5th point
2nd set game 6 - 1st point
1st set game 5 - 2nd point
1st set game 5 - 4th point
1st set game 5 - 3rd point
1st set game 6 - 1st point
2nd set game 6 - 3rd point
2nd set game 6 - 4th point
2nd set game 6 - 2nd point
1st set game 6 - 4th point
1st set game 6 - 3rd point
1st set game 6 - 2nd point
1st set game 6 - 5th point
1st set game 7 - 1st point
1st set game 7 - 4th point
2nd set game 6 - 5th point
1st set game 7 - 3rd point
1st set game 7 - 2nd point
1st set game 7 - 5th point
1st set game 7 - 8th point
1st set game 7 - 10th point
1st set game 1 - 6th point
1st set game 7 - 12th point
2nd set game 6 - 8th point
1st set game 7 - 14th point
1st set game 8 - 3rd point
1st set game 8 - 2nd point
1st set game 8 - 4th point
2nd set game 6 - 10th point
2nd set game 6 - 12th point
2nd set game 1 - 3rd point
2nd set game 1 - 2nd point
2nd set game 6 - 14th point
2nd set game 1 - 4th point
2nd set game 1 - 5th point
2nd set game 1 - 6th point
2nd set game 2 - 1st point
2nd set game 2 - 2nd point
2nd set game 2 - 4th point
1st set game 2 - 1st point
2nd set game 2 - 3rd point
2nd set game 3 - 1st point
2nd set game 3 - 3rd point
2nd set game 3 - 4th point
2nd set game 3 - 2nd point
2nd set game 3 - 5th point
2nd set game 4 - 1st point
2nd set game 4 - 2nd point
2nd set game 4 - 3rd point
2nd set game 4 - 4th point
2nd set game 5 - 1st point
1st set game 1 - 8th point
1st set game 3 - 1st point
1st set game 2 - 2nd point
1st set game 2 - 4th point
1st set game 2 - 3rd point
1st set game 2 - 8th point
1st set game 1 - 4th point
1st set game 1 - 3rd point
1st set game 1 - 2nd point
1st set game 2 - 10th point
1st set game 2 - 5th point
1st set game 1 - 5th point
1st set game 2 - 6th point
1st set game 3 - 4th point
1st set game 3 - 3rd point
1st set game 3 - 2nd point
1st set game 4 - 1st point
1st set game 4 - 3rd point
1st set game 4 - 2nd point
1st set game 4 - 4th point
1st set game 4 - 5th point
1st set game 5 - 1st point
Diaz Acosta, Facundo to win a set
Forti, Francesco to win a set
Almeno un set a 0
2nd set - race to 4 games
2nd set - race to 5 games
2nd set - race to 2 games
2nd set - race to 3 games
1st set - race to 2 games
1st set - race to 5 games
1st set - race to 3 games
1st set - race to 4 games
Entrambi i giocatori vincono un set
Handicap set
Handicap set